REGULAR SIZES  (Recommended for women 5'5"– 5'8")

Size XXS XS S M L XL XXL
Size Numeric  00 0 2 4 6 8 10 12 14 16 18 20 22
BUST 32 33 34 35 36 37 38 39 40 41 ½ 43 ½ 44 ½ 46 ½
WAIST 25 26 27 28 29 30 31 32 33 35 36 ½ 37 ½ 39 ½
HIPS 35 36 37 38 39 40 41 42 43 45 46 ½ 47 ½ 49 ½

 size measurements are inches

PETITE SIZES  (Recommended for women 5'0"– 5'4")

Size XXS XS S M L XL XXL
Size Numeric  00 0 2 4 6 8 10 12 14 16 18 20 22
BUST 32 33 34 35 36 37 38 39 40 41 ½ 43 ½ 44 ½ 46 ½
WAIST 25 26 27 28 29 30 31 32 33 35 36 ½ 37 ½ 39 ½
HIPS 35 36 37 38 39 40 41 42 43 45 46 ½ 47 ½ 49 ½

 size measurements are inches