REGULAR SIZES (Recommended for women 5'5"–5'8")
Size | XXS | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
Size Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 ½ |
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 36 ½ |
HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 46 ½ |
size measurements are inches
PETITE SIZES (Recommended for women 5'0"–5'4")
Size | XXS | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
Size Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 ½ |
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 36 ½ |
HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 46 ½ |
size measurements are inches
EXTENDED SIZES
Size | XXL | 0X | 1X | |||
---|---|---|---|---|---|---|
Size Numeric | 14W | 16W | 18W | 20W | 22W | 24W |
BUST | 41 | 43 | 45 | 47 | 49 | 51 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 |
HIPS | 45 | 47 | 49 | 51 | 53 | 55 |
size measurements are inches